3214 Prince William Dr
Fairfax, VA 22031
| Owner Name | Strzok Peter P Ii, Hodgman Melissa R |
|---|---|
| Address | 3214 Prince William Dr |
| City | Fairfax |
| State | VA |
| Zip Code | 22031 |
| Land Use | R-3c(r-3 W/cluster Dev) |
| Legal Description | 0582 19 0020 |
3214 Prince William Dr is a parcel of land located in Fairfax, VA and has a legal description provided by the local assessor of 0582 19 0020. The Arivify.com account number for this parcel is FF-0582 19 0020.
This parcel is owned by Strzok Peter P Ii, Hodgman Melissa R and can be described as a R-3c(r-3 W/cluster Dev).
For more information regarding 3214 Prince William Dr including construction details, assessments, previous owners, and sales data please look below.
Assessments
| Year | Value |
|---|---|
| 2013 | $565340 |
| 2012 | $534210 |
| 2011 | $534210 |
| 2010 | $517790 |
| 2009 | $544630 |
| 2008 | $573500 |
| 2007 | $580120 |
| 2006 | $580120 |
| 2005 | $496690 |
| 2004 | $410690 |
| 2003 | $386690 |
| 2002 | $342205 |
| 2001 | $293415 |
| 2000 | $257380 |
Construction Details
| Building | Single-family, Detached |
|---|---|
| Living Area | 2377 sq/ft |
| Year Built | 1975 |
| Building Value | $565340 |
Building Attributes
| Building Use | Single Dwelling Or Patio House |
|---|---|
| Style | 2 Story |
| Exterior Wall Material | Half Wood/half Brick |
| Roof | Cedar Shakes Or Wood Shakes |
| Basement | Full |
| Year Built | 1975 |
| Model Name | Part In City |
| Bedrooms | 4 |
| Full Baths | 2 |
| Half Baths | 1 |
| Number Of Fireplaces | 1 |
| Heating | Central A/c |
| Construction Quality | Good |
| Physical Condition | Average |
Recent Sales
| Owner Name | Sale Date | Sale Price |
|---|---|---|
| WENK MARY KAY | 06/26/2003 | $520000 |
Nearby Properties
| Address | Owner | Value |
|---|---|---|
| 3509 PRINCE WILLIAM DR | Hanretta Kevin T, Hanretta Patricia D | $ |
| 3508 PRINCE WILLIAM DR | Varley Robert C G, Varley Widayati A | $ |
| 3502 PRINCE WILLIAM DR | Hadley Anthony L, Hadley Nancy I | $ |
| 3500 PRINCE WILLIAM DR | Hayden Brian M Tr, | $ |
| 3412 PRINCE WILLIAM DR | Gadwalkar Raj, | $ |
| 3410 PRINCE WILLIAM DR | Hasson Mark Allen Tr, | $ |
| 3406 PRINCE WILLIAM DR | Lee Jongdoo, | $ |
| 3404 PRINCE WILLIAM DR | Carpel Bruce M, Carpel Connie S | $ |
| 3402 PRINCE WILLIAM DR | Witecki Thomas A Tr, | $ |
| 3413 PRINCE WILLIAM DR | Nachman Howard Tr, | $ |