Property Owner: | Horowitz Mark B, Klepp Deborah E |
---|---|
Address: | 9413 Gamba Ct |
City: | Vienna |
State: | Virginia |
Zip Code: | 22182 |
Account ID: | FF-0193 04 0227 |
Land Use Code: | Single-fami |
Land Use Description: | R-2C(R-2 w/Cluster Dev) |
Lot: | 0193 04 0227 |
9413 Gamba Ct is a parcel of land located in Vienna, Virginia and has a legal description provided by the local assessor of 0193 04 0227. The Arivify.com account number for this parcel is FF-0193 04 0227.
9413 GAMBA CT contains 2,874 square feet of living area and was built in 1970. This property has an improvement value of 783830.
The last assessment recorded was taken in the year 2013 with a value of 783830.
This parcel is owned by Horowitz Mark B, Klepp Deborah E and can be described as a R-2c(r-2 W/cluster Dev).
For more information regarding 9413 Gamba Ct including construction details, assessments, previous owners, and sales data please look below.
Building | Single-family, Detached |
---|---|
Living Area | 2,874 |
Replacement Cost | |
Year Built | 1970 |
Building Value | 783830 |
# Basement Bedrooms/dens | 1 |
---|---|
Basement Rec Room Size (sq.ft) | 687 |
Basement Type | Daylight/english |
Basement | Full |
Bedrooms | 4 |
Building Use | Single Dwelling Or Patio House |
Construction Quality | Average 10 |
Exterior Wall Material | Half Aluminum/half Brick |
Full Baths | 3 |
Half Baths | 2 |
Heating | Central A/c |
Model Name | Coventry |
Number Of Fireplaces | 1 |
Physical Condition | Average |
Roof | Composition Shingle |
Style | Split Level 2-levels |
Year Addition | 2004 |
Year Built | 1970 |
Year | Value |
---|---|
2000 | 288815 |
2001 | 311920 |
2002 | 389900 |
2003 | 444485 |
2004 | 604200 |
2005 | 705600 |
2006 | 749770 |
2007 | 808070 |
2008 | 759630 |
2009 | 675950 |
2010 | 669580 |
2011 | 693850 |
2012 | 715290 |
2013 | 783830 |
Owners | Record | Date | Price |
---|---|---|---|
- | 03/17/2003 | 530000 |
Property | Owner | Value | |
---|---|---|---|
Sorry, couldn't locate any properties near 9413 GAMBA CT |