Property Owner: | Michael & Lisa Douglas |
---|---|
Address: | 110 Academy |
City: | Sanger |
State: | California |
Zip Code: | 93657 |
Account ID: | FRE-32004104 |
Land Use Code: | 300 |
Land Use Description: | INDUSTRIAL |
Lot: | FRE:32004104 |
Appraised Valuation: | 1025261 |
Assessed Valuation: | 1025261 |
Line Valuation Size: | 0.930 acres |
Line Valuation Zone: | ML |
110 Academy is a parcel of land located in Sanger, California and has a legal description provided by the local assessor of FRE:32004104. The Arivify.com account number for this parcel is FRE-32004104.
110 ACADEMY contains 26,172 square feet of living area and was built in 2007. This property has an improvement value of $780,338.
The last assessment recorded was taken in the year 2015 with a value of 1025261.
This parcel is owned by Michael & Lisa Douglas and can be described as a Industrial.
For more information regarding 110 Academy including construction details, assessments, previous owners, and sales data please look below.
Building | 1 |
---|---|
Living Area | 26,172 |
Replacement Cost | 1025261 |
Year Built | 2007 |
Building Value | $780,338 |
Assessor | Paul Dictos, Assessor |
---|---|
Building Area | 26,172 |
Building Class | S |
Improvement Percentage | 76 |
Improvement Value | $780,338 |
Land Value | $244,923 |
Legal Description | Sely Portion Lot 92 & Adj Aband St Sange |
Stories | 1.0 |
Use Description | Industrial |
Year | Value |
---|---|
2015 | 1025261 |
Owners | Record | Date | Price |
---|---|---|---|
0082448 | 06/06/2008 | ||
0187907 | 09/06/2006 | ||
DOUGLAS LISA | 0104682 | 07/23/2008 |
Property | Owner | Value | |
---|---|---|---|
Sorry, couldn't locate any properties near 110 ACADEMY |