Property Owner: | Villanueva Antonio E Bypass Tr |
---|---|
Address: | 186 Lowell St |
City: | San Francisco |
State: | California |
Zip Code: | 94112 |
Account ID: | SFX-6474-005B |
Land Use Code: | 100 |
Land Use Description: | RESIDENTIAL |
Lot: | SFX:6474 005B |
Appraised Valuation: | 294614 |
Assessed Valuation: | 294614 |
Line Valuation Size: | 0.043 acres |
Line Valuation Zone: | RH1 |
186 Lowell St is a parcel of land located in San Francisco, California and has a legal description provided by the local assessor of SFX:6474 005B. The Arivify.com account number for this parcel is SFX-6474-005B.
186 LOWELL ST contains 1,457 square feet of living area and was built in 1924. This property has an improvement value of $147,307.
The last assessment recorded was taken in the year 2015 with a value of 294614.
This parcel is owned by Villanueva Antonio E Bypass Tr and can be described as a Residential.
For more information regarding 186 Lowell St including construction details, assessments, previous owners, and sales data please look below.
Building | 1 |
---|---|
Living Area | 1,457 |
Replacement Cost | 294614 |
Year Built | 1924 |
Building Value | $147,307 |
Assessor | Carmen Chu, Assessor |
---|---|
Bathrooms | 1 |
Building Area | 1,457 |
Building Class | D |
Improvement Percentage | 50 |
Improvement Value | $147,307 |
Land Value | $147,307 |
Number Of Units | 1 |
Price Per Sqft | $126.97 |
Room Count | 6 |
Stories | 1.0 |
Use Description | Residential |
Year | Value |
---|---|
2015 | 294614 |
Owners | Record | Date | Price |
---|---|---|---|
12/31/1987 | 185000 |
Property | Owner | Value | |
---|---|---|---|
Sorry, couldn't locate any properties near 186 LOWELL ST |