Property Owner: | Eagle River Investors - Branna |
---|---|
Address: | 572 7th St |
City: | San Francisco |
State: | California |
Zip Code: | 94103 |
Account ID: | SFX-3780-004F |
Land Use Code: | 212 |
Land Use Description: | OFFICE |
Lot: | SFX:3780 004F |
Appraised Valuation: | 3239817 |
Assessed Valuation: | 3239817 |
Line Valuation Size: | 0.183 acres |
Line Valuation Zone: | M2 |
572 7th St is a parcel of land located in San Francisco, California and has a legal description provided by the local assessor of SFX:3780 004F. The Arivify.com account number for this parcel is SFX-3780-004F.
572 7TH ST contains 12,000 square feet of living area and was built in 1938. This property has an improvement value of $2,194,715.
The last assessment recorded was taken in the year 2015 with a value of 3239817.
This parcel is owned by Eagle River Investors - Branna and can be described as a Office.
For more information regarding 572 7th St including construction details, assessments, previous owners, and sales data please look below.
Building | 1 |
---|---|
Living Area | 12,000 |
Replacement Cost | 3239817 |
Year Built | 1938 |
Building Value | $2,194,715 |
Assessor | Carmen Chu, Assessor |
---|---|
Bathrooms | 1 |
Building Area | 12,000 |
Building Class | C |
Improvement Percentage | 67 |
Improvement Value | $2,194,715 |
Land Value | $1,045,102 |
Number Of Units | 1 |
Price Per Sqft | $637.50 |
Room Count | 4 |
Stories | 1.0 |
Use Description | Office |
Year | Value |
---|---|
2015 | 3239817 |
Owners | Record | Date | Price |
---|---|---|---|
J278478 | 09/29/2011 | 7650000 |
Property | Owner | Value | |
---|---|---|---|
Sorry, couldn't locate any properties near 572 7TH ST |