155 N Harbor Dr 3212
Chicago, IL 60601 $ 631,440
Owner Name | Christopher C Kuehnle |
---|---|
Address | 155 N Harbor Dr 3212 |
City | Chicago |
State | IL |
Zip Code | 60601 |
Land Use | Residential Condominium |
Land Size | 78597 sqft. |
Appraised Value | $631440 |
Assessed Value | $63144 |
Legal Description | Cook-17104010051432 |
155 N Harbor Dr 3212 is a parcel of land located in Chicago, IL and has a legal description provided by the local assessor of COOK-17104010051432. The Arivify.com account number for this parcel is COOK-17104010051432.
This parcel is owned by Christopher C Kuehnle and can be described as a Residential Condominium.
The estimated market value of this property is $631440 and the the building value is an estimated $60785.
For more information regarding 155 N Harbor Dr 3212 including construction details, assessments, previous owners, and sales data please look below.
Assessments
Year | Value |
---|---|
2016 | $63144 |
2015 | $63144 |
2014 | $60180 |
2013 | $60180 |
2012 | $60180 |
Construction Details
Building | 1 |
---|---|
Living Area | sq/ft |
Replacement Cost | $631440 |
Year Built | 1984 |
Building Value | $60785 |
Building Attributes
Estimated 2016 Market Value | $631,440 |
---|---|
Estimated 2015 Market Value | $631,440 |
Description | Residential Condominium, Individually Owned, Less Than 7 Units, Single Dev. |
Residence Type | N/a |
Use | N/a |
Apartments | 0 |
Exterior Construction | N/a |
Full Baths | 0 |
Half Baths | 0 |
Basement1 | None |
Attic | None |
Central Air | No |
Number Of Fireplaces | 0 |
Garage Size/type2 | None |
Age | 32 |
Building Square Footage | 0 |
Assessment Pass | Board Certified |
Recent Sales
Owner Name | Sale Date | Sale Price |
---|---|---|
KUEHNLE CHRISTOPHER | 01/14/2006 | $ |
KUEHNLE ANN F | 03/23/1993 | $0.00 |
RAPOPORT ESTHER | 12/28/1989 | $740000.00 |
RAPOPORT ESTHER | 12/28/1989 | $740000.00 |
Nearby Properties
Address | Owner | Value |
---|---|---|
155 N HARBOR DR 609 | Marcia P Harris | $306920 |
155 N HARBOR DR 610 | Huifu Yang | $369900 |
155 N HARBOR DR 611 | Wei Zhang | $410460 |
155 N HARBOR DR 612 | Janet K Lupa | $445150 |
155 N HARBOR DR 613 | Luminita Constantin | $298890 |
155 N HARBOR DR 614 | William F Hughes | $190020 |
155 N HARBOR DR 701 | Taxpayer Of | $179340 |
155 N HARBOR DR 702 | Jacqueline C Hayes | $326130 |
155 N HARBOR DR 703 | Maria J Lopez | $426470 |
155 N HARBOR DR 704 | Brian Cleary | $282890 |