Property Owner: | Julia Goykhman - C/o Sophia Kushner |
---|---|
Address: | 18101 Collins Ave Unit #3301 |
City: | Sunny Isles Beach |
State: | Florida |
Zip Code: | 33160 |
Account ID: | MI-3122110730190 |
Land Use Description: | |
Lot: | TRUMP PALACE CONDO|UNIT 3301|UNDIV 0.4293%|IN |
Appraised Valuation: | 1014230 |
Assessed Valuation: | 1014230 |
Line Valuation Size: | sqft. |
18101 Collins Ave Unit #3301 is a parcel of land located in Sunny Isles Beach, Florida and has a legal description provided by the local assessor of TRUMP PALACE CONDO|UNIT 3301|UNDIV 0.4293%|IN. The Arivify.com account number for this parcel is MI-3122110730190.
The last assessment recorded was taken in the year 2015 with a value of 1437670.
This parcel is owned by Julia Goykhman - C/o Sophia Kushner
For more information regarding 18101 Collins Ave Unit #3301 including construction details, assessments, previous owners, and sales data please look below.
Building | HOTELS & MOTELS - GENERAL |
---|---|
Living Area | 2143 |
Replacement Cost | |
Year Built | 2006 |
Bathroom Count | 3 |
---|---|
Bedroom Count | 3 |
Building Actual Area | 2143 |
Building Base Area | 2143 |
Building Effective Area | 2143 |
Building Gross Area | -1 |
Building Heated Area | 2143 |
Dor Code | 0407 |
Dor Description | Residential - Total Value : Condominium - Residential |
Encoded Folio And Tax Year | Tfnzfcyag |
Floor Count | 0 |
Folio Number | 31-2211-073-0190 |
Half Bathroom Count | 1 |
Hx Base Year | 0 |
Lot Size | 0 |
Municipality | Sunny Isles Beach |
Neighborhood Description | Unclassified Neighborhood |
Neighborhood | 0 |
Parent Folio | 31-2211-073-0001 |
Percent Homestead Capped | 0 |
Plat Book | |
Plat Page | 60 |
Primary Zone Description | Hotels & Motels - General |
Primary Zone | 5000 |
Show Current Values Flag | N |
Status | Ac Active |
Subdivision Description | Trump Palace Condo |
Subdivision | 312211073 |
Unit Count | 1 |
Year Built | 2006 |
Year | Value |
---|---|
2013 | 1014230 |
2014 | 1369210 |
2015 | 1437670 |
Owners | Record | Date | Price |
---|---|---|---|
24489/0284 | 4/1/2006 | 575000 | |
ALLEN SHTEYNBERG & | 27505/1501 | 11/23/2010 | 1036000 |
ANNA GUREVICH JTRS | 28559/4357 | 3/14/2013 | 1700000 |
ELVIRA GOYKHMAN JTRS | 29448/2343 | 12/30/2014 | 100 |
ELVIRA GOYKHMAN JTRS | 29639/2704 | 5/27/2015 | 100 |
Property | Owner | Value | |
---|---|---|---|
Sorry, couldn't locate any properties near 18101 COLLINS AVE Unit #3301 |