Property Owner: | Branigan Liv Trust |
---|---|
Address: | 146 1st St |
City: | Woodland |
State: | California |
Zip Code: | 95695 |
Account ID: | YOL-005632010000 |
Land Use Code: | 101 |
Land Use Description: | RESID. SINGLE FAMILY |
Lot: | YOL:005632010000 |
Appraised Valuation: | 166248 |
Assessed Valuation: | 166248 |
Line Valuation Size: | 0.209 acres |
Line Valuation Zone: | N-P |
146 1st St is a parcel of land located in Woodland, California and has a legal description provided by the local assessor of YOL:005632010000. The Arivify.com account number for this parcel is YOL-005632010000.
146 1ST ST contains 1,044 square feet of living area and was built in 1938. This property has an improvement value of $81,415.
The last assessment recorded was taken in the year 2015 with a value of 166248.
This parcel is owned by Branigan Liv Trust and can be described as a Resid. Single Family.
For more information regarding 146 1st St including construction details, assessments, previous owners, and sales data please look below.
Building | 1 |
---|---|
Living Area | 1,044 |
Replacement Cost | 166248 |
Year Built | 1938 |
Building Value | $81,415 |
Assessor | Jesse Salinas, Assessor |
---|---|
Bathrooms | 1 |
Bedrooms | 2 |
Building Area | 1,044 |
Building Class | D |
Heating | Central |
Improvement Percentage | 48 |
Improvement Value | $81,415 |
Land Value | $84,833 |
Legal Description | *legal Verified 2015-16905 6/17/2015 |
Room Count | 5 |
Stories | 1.0 |
Use Description | Resid. Single Family |
Year | Value |
---|---|
2015 | 166248 |
Owners | Record | Date | Price |
---|---|---|---|
Property | Owner | Value | |
---|---|---|---|
Sorry, couldn't locate any properties near 146 1ST ST |