Property Owner: | Kraft Canning C Jr, Kraft Claire W |
---|---|
Address: | 4359 Penwood Dr |
City: | Alexandria |
State: | Virginia |
Zip Code: | 22310 |
Account ID: | FF-0823 39 0003 |
Land Use Code: | Single-fami |
Land Use Description: | R-3(Residential 3 DU/AC) |
Lot: | 0823 39 0003 |
4359 Penwood Dr is a parcel of land located in Alexandria, Virginia and has a legal description provided by the local assessor of 0823 39 0003. The Arivify.com account number for this parcel is FF-0823 39 0003.
4359 PENWOOD DR contains 2,706 square feet of living area and was built in 1989. This property has an improvement value of 610950.
The last assessment recorded was taken in the year 2013 with a value of 610950.
This parcel is owned by Kraft Canning C Jr, Kraft Claire W and can be described as a R-3(residential 3 Du/ac).
For more information regarding 4359 Penwood Dr including construction details, assessments, previous owners, and sales data please look below.
Building | Single-family, Detached |
---|---|
Living Area | 2,706 |
Replacement Cost | |
Year Built | 1989 |
Building Value | 610950 |
# Basement Bedrooms/dens | 1 |
---|---|
Basement Rec Room Size (sq.ft) | 444 |
Basement Type | No Daylight/english/well |
Basement | Full |
Bedrooms | 4 |
Building Use | Single Dwelling Or Patio House |
Construction Quality | Good 10 |
Exterior Wall Material | Vinyl W/brick Trim |
Full Baths | 2 |
Half Baths | 2 |
Heating | Central A/c |
Number Of Fireplaces | 2 |
Physical Condition | Average |
Roof | Composition Shingle |
Style | 2 Story |
Year Built | 1989 |
Year | Value |
---|---|
2000 | 287415 |
2001 | 323585 |
2002 | 354470 |
2003 | 436000 |
2004 | 489190 |
2005 | 642010 |
2006 | 685660 |
2007 | 681090 |
2008 | 717950 |
2009 | 669040 |
2010 | 595890 |
2011 | 625680 |
2012 | 610950 |
2013 | 610950 |
Owners | Record | Date | Price |
---|---|---|---|
09884-1722 | 12/20/1996 | 305000 |
Property | Owner | Value | |
---|---|---|---|
Sorry, couldn't locate any properties near 4359 PENWOOD DR |