Property Owner: | Alexey Ustaev &w - Galina Ustaeva |
---|---|
Address: | 18101 Collins Ave Unit #5006 |
City: | Sunny Isles Beach |
State: | Florida |
Zip Code: | 33160 |
Account ID: | MI-3122110731810 |
Land Use Description: | |
Lot: | TRUMP PALACE CONDO|UNIT 5006|UNDIV 0.3752%|IN |
Appraised Valuation: | 1285380 |
Assessed Valuation: | 1285380 |
Line Valuation Size: | sqft. |
18101 Collins Ave Unit #5006 is a parcel of land located in Sunny Isles Beach, Florida and has a legal description provided by the local assessor of TRUMP PALACE CONDO|UNIT 5006|UNDIV 0.3752%|IN. The Arivify.com account number for this parcel is MI-3122110731810.
The last assessment recorded was taken in the year 2015 with a value of 1413920.
This parcel is owned by Alexey Ustaev &w - Galina Ustaeva
For more information regarding 18101 Collins Ave Unit #5006 including construction details, assessments, previous owners, and sales data please look below.
Building | HOTELS & MOTELS - GENERAL |
---|---|
Living Area | 1873 |
Replacement Cost | |
Year Built | 2006 |
Bathroom Count | 3 |
---|---|
Bedroom Count | 3 |
Building Actual Area | 1873 |
Building Base Area | 1873 |
Building Effective Area | 1873 |
Building Gross Area | -1 |
Building Heated Area | 1873 |
Dor Code | 0407 |
Dor Description | Residential - Total Value : Condominium - Residential |
Encoded Folio And Tax Year | Tfnzfcyag |
Floor Count | 0 |
Folio Number | 31-2211-073-1810 |
Half Bathroom Count | 1 |
Hx Base Year | 0 |
Lot Size | 0 |
Municipality | Sunny Isles Beach |
Neighborhood Description | Unclassified Neighborhood |
Neighborhood | 0 |
Parent Folio | 31-2211-073-0001 |
Percent Homestead Capped | 0 |
Plat Book | |
Plat Page | 60 |
Primary Zone Description | Hotels & Motels - General |
Primary Zone | 5000 |
Show Current Values Flag | N |
Status | Ac Active |
Subdivision Description | Trump Palace Condo |
Subdivision | 312211073 |
Unit Count | 1 |
Year Built | 2006 |
Year | Value |
---|---|
2013 | 1285380 |
2014 | 1285380 |
2015 | 1413920 |
Owners | Record | Date | Price |
---|---|---|---|
24662/2961 | 6/1/2006 | 1089000 | |
24725/3698 | 7/1/2006 | 0 | |
JOSE MURATI SEPULVEDA | 26756/4867 | 2/10/2009 | 1176000 |
Property | Owner | Value | |
---|---|---|---|
Sorry, couldn't locate any properties near 18101 COLLINS AVE Unit #5006 |