Property Owner: | Popham Lisa S, |
---|---|
Address: | 4412 Penwood Dr |
City: | Alexandria |
State: | Virginia |
Zip Code: | 22310 |
Account ID: | FF-0823 08 0001 |
Land Use Code: | Single-fami |
Land Use Description: | R-3(Residential 3 DU/AC) |
Lot: | 0823 08 0001 |
4412 Penwood Dr is a parcel of land located in Alexandria, Virginia and has a legal description provided by the local assessor of 0823 08 0001. The Arivify.com account number for this parcel is FF-0823 08 0001.
4412 PENWOOD DR contains 1,050 square feet of living area and was built in 1959. This property has an improvement value of 354550.
The last assessment recorded was taken in the year 2013 with a value of 354550.
This parcel is owned by Popham Lisa S, and can be described as a R-3(residential 3 Du/ac).
For more information regarding 4412 Penwood Dr including construction details, assessments, previous owners, and sales data please look below.
Building | Single-family, Detached |
---|---|
Living Area | 1,050 |
Replacement Cost | |
Year Built | 1959 |
Building Value | 354550 |
Basement Rec Room Size (sq.ft) | 525 |
---|---|
Basement Type | Daylight/english |
Basement | Full |
Bedrooms | 3 |
Building Use | Single Dwelling Or Patio House |
Construction Quality | Average |
Exterior Wall Material | Brick |
Full Baths | 1 |
Heating | Central |
Number Of Fireplaces | 1 |
Physical Condition | Average |
Roof | Composition Shingle |
Style | 1 Story |
Year Built | 1959 |
Year | Value |
---|---|
2000 | 125495 |
2001 | 167630 |
2002 | 186040 |
2003 | 228830 |
2004 | 256750 |
2005 | 334190 |
2006 | 452530 |
2007 | 461360 |
2008 | 433870 |
2009 | 382750 |
2010 | 346690 |
2011 | 364070 |
2012 | 354550 |
2013 | 354550 |
Owners | Record | Date | Price |
---|---|---|---|
POPHAM LISA S | 18073-0682 | 12/22/2005 | 0 |
Property | Owner | Value | |
---|---|---|---|
Sorry, couldn't locate any properties near 4412 PENWOOD DR |