Property Owner: | Public Land% City Of Pompano Beach |
---|---|
Address: | Se 10 Street |
City: | Pompano Beach |
State: | Florida |
Zip Code: | - |
Account ID: | BC-494201380250 |
Land Use Code: | 95 |
Land Use Description: | Rivers & lakes, submerged lands |
Lot: | CYPRESS LAKE ESTATES SEC 2 53-26 B WATERWAYS |
Line Valuation Size: | 105,790 SF |
Se 10 Street is a parcel of land located in Pompano Beach, Florida and has a legal description provided by the local assessor of CYPRESS LAKE ESTATES SEC 2 53-26 B WATERWAYS . The Arivify.com account number for this parcel is BC-494201380250.
The last assessment recorded was taken in the year 2015 with a value of 10580.
This parcel is owned by Public Land% City Of Pompano Beach and can be described as a Rivers & Lakes, Submerged Lands.
For more information regarding Se 10 Street including construction details, assessments, previous owners, and sales data please look below.
Year | Value |
---|---|
2013 | 10580 |
2014 | 10580 |
2015 | 10580 |
Property | Owner | Value | |
---|---|---|---|
Sorry, couldn't locate any properties near SE 10 STREET |