Property Owner: | Rodriguez Jesus A, |
---|---|
Address: | 5239 Pleasure Cove Ct |
City: | Alexandria |
State: | Virginia |
Zip Code: | 22315 |
Account ID: | FF-0912 09 0003 |
Land Use Code: | Townhouse i |
Land Use Description: | R-5(Residential 5 DU/AC) |
Lot: | 0912 09 0003 |
5239 Pleasure Cove Ct is a parcel of land located in Alexandria, Virginia and has a legal description provided by the local assessor of 0912 09 0003. The Arivify.com account number for this parcel is FF-0912 09 0003.
5239 PLEASURE COVE CT contains 1,240 square feet of living area and was built in 1982. This property has an improvement value of 298510.
The last assessment recorded was taken in the year 2013 with a value of 298510.
This parcel is owned by Rodriguez Jesus A, and can be described as a R-5(residential 5 Du/ac).
For more information regarding 5239 Pleasure Cove Ct including construction details, assessments, previous owners, and sales data please look below.
Building | Townhouse in ownership de |
---|---|
Living Area | 1,240 |
Replacement Cost | |
Year Built | 1982 |
Building Value | 298510 |
Basement Rec Room Size (sq.ft) | 198 |
---|---|
Basement Type | Daylight/english |
Basement | Full |
Bedrooms | 3 |
Building Use | Townhouse |
Construction Quality | Average 10 |
Exterior Wall Material | Aluminum Siding |
Full Baths | 2 |
Half Baths | 1 |
Heating | Central A/c |
Model Name | The Fairfield |
Number Of Fireplaces | 1 |
Physical Condition | Average |
Roof | Composition Shingle |
Style | 2 Story |
Year Built | 1982 |
Year | Value |
---|---|
2000 | 128430 |
2001 | 128430 |
2002 | 151545 |
2003 | 193430 |
2004 | 221285 |
2005 | 299950 |
2006 | 346080 |
2007 | 362620 |
2008 | 347920 |
2009 | 281650 |
2010 | 263890 |
2011 | 275520 |
2012 | 285860 |
2013 | 298510 |
Owners | Record | Date | Price |
---|---|---|---|
RODRIGUEZ JESUS A | 23486-0418 | 12/03/2013 | 0 |
Property | Owner | Value | |
---|---|---|---|
Sorry, couldn't locate any properties near 5239 PLEASURE COVE CT |