Property Owner: | Mercer Scott J |
---|---|
Address: | 47 Beaumont St |
City: | Boston |
State: | Massachusetts |
Zip Code: | 2124 |
Account ID: | MABO-1603460000 |
Land Use Description: | Two Family |
Lot: | 1603460000 |
47 Beaumont St is a parcel of land located in Boston, Massachusetts and has a legal description provided by the local assessor of 1603460000. The Arivify.com account number for this parcel is MABO-1603460000.
47 BEAUMONT ST contains 4,584 square feet of living area and was built in 1935. This property has an improvement value of 386,200.00.
The last assessment recorded was taken in the year 2015 with a value of 557,500.00.
This parcel is owned by Mercer Scott J and can be described as a Two Family.
For more information regarding 47 Beaumont St including construction details, assessments, previous owners, and sales data please look below.
Building | Building #1 |
---|---|
Living Area | 4,584 |
Replacement Cost | |
Year Built | 1935 |
Building Value | 386,200.00 |
Air Conditioning | N |
---|---|
Bath Style 1 | Semi-modern |
Bath Style 2 | Semi-modern |
Bath Style 3 | |
Bathrooms | 2 |
Bedrooms | 5 |
Exterior Condition | Average |
Exterior Wall | Wood Shake |
Grade | Average |
Half Bathrooms | 0 |
Heat Type | Ht Water/steam |
Interior Condition | Average |
Interior Finish | Normal |
Kitchen Style | Semi-modern |
Lot Size | 9681 |
Number Of Kitchens | 2 |
Overall Condition | Average |
Size/sqft | 600 |
Square Feet Of Living Area | 4,584 |
Stories | 2.0 |
Style | Conventional |
Topography | Steep Slope |
Type | Garage |
View | Average |
Year | Value |
---|---|
1985 | 103,300.00 |
1986 | 109,500.00 |
1987 | 131,400.00 |
1988 | 157,600.00 |
1989 | 203,000.00 |
1990 | 203,000.00 |
1991 | 203,000.00 |
1992 | 182,400.00 |
1993 | 175,100.00 |
1994 | 166,300.00 |
1995 | 160,800.00 |
1996 | 164,100.00 |
1997 | 164,100.00 |
1998 | 179,400.00 |
1999 | 191,900.00 |
2000 | 201,700.00 |
2001 | 293,500.00 |
2002 | 312,000.00 |
2003 | 357,100.00 |
2004 | 438,000.00 |
2005 | 459,900.00 |
2006 | 501,300.00 |
2007 | 687,600.00 |
2008 | 581,300.00 |
2009 | 524,100.00 |
2010 | 505,600.00 |
2011 | 500,500.00 |
2012 | 500,500.00 |
2013 | 548,000.00 |
2014 | 548,000.00 |
2015 | 557,500.00 |
Property | Owner | Value | |
---|---|---|---|
Sorry, couldn't locate any properties near 47 BEAUMONT ST |