Property Owner: | Jose & Maria Corona |
---|---|
Address: | 34403 Linda Way |
City: | Cathedral City |
State: | California |
Zip Code: | 92234 |
Account ID: | RIV-673151017 |
Land Use Code: | 100 |
Land Use Description: | RESIDENTIAL |
Lot: | RIV:673151017 |
Appraised Valuation: | 84340 |
Assessed Valuation: | 84340 |
Line Valuation Size: | acres |
34403 Linda Way is a parcel of land located in Cathedral City, California and has a legal description provided by the local assessor of RIV:673151017. The Arivify.com account number for this parcel is RIV-673151017.
This parcel is owned by Jose & Maria Corona and can be described as a Residential.
For more information regarding 34403 Linda Way including construction details, assessments, previous owners, and sales data please look below.
Building | 1 |
---|---|
Living Area | 1,296 |
Replacement Cost | 84340 |
Year Built | 2002 |
Building Value | $48,195 |
Assessor | Peter Aldana, Assessor |
---|---|
Bathrooms | 2 |
Bedrooms | 3 |
Building Area | 1,296 |
Garage Size | 462 |
Heating | Central |
Improvement Percentage | 57 |
Improvement Value | $48,195 |
Land Value | $36,145 |
Legal Description | Lot 34 Mb 031/071 White Sands Estates |
Price Per Sqft | $54.01 |
Stories | 1.0 |
Use Description | Residential |
Year | Value |
---|---|
2015 | 84340 |
Owners | Record | Date | Price |
---|---|---|---|
0208679 | 05/14/2001 | 34000 | |
0449088 | 11/09/2000 | 34000 | |
0533212 | 09/25/2002 | 70000 |
Property | Owner | Value | |
---|---|---|---|
Sorry, couldn't locate any properties near 34403 LINDA WAY |