Property Owner: | Elias & Frederica Gomez |
---|---|
Address: | 353 10th St |
City: | Mcfarland |
State: | California |
Zip Code: | 93250 |
Account ID: | KER-20032211007 |
Land Use Code: | 101 |
Land Use Description: | RESID. SINGLE FAMILY |
Lot: | KER:20032211007 |
Appraised Valuation: | 100000 |
Assessed Valuation: | 100000 |
Line Valuation Size: | 0.140 acres |
353 10th St is a parcel of land located in Mcfarland, California and has a legal description provided by the local assessor of KER:20032211007. The Arivify.com account number for this parcel is KER-20032211007.
This parcel is owned by Elias & Frederica Gomez and can be described as a Resid. Single Family.
For more information regarding 353 10th St including construction details, assessments, previous owners, and sales data please look below.
Building | 1 |
---|---|
Living Area | 1,092 |
Replacement Cost | 100000 |
Year Built | 1996 |
Building Value | $75,000 |
Assessor | Jon Lifquist, Assessor |
---|---|
Bathrooms | 2 |
Bedrooms | 3 |
Building Area | 1,092 |
Building Class | D |
Garage Size | 420 |
Heating | Central |
Improvement Percentage | 75 |
Improvement Value | $75,000 |
Land Value | $25,000 |
Legal Description | Lot 23 Tr 5814 Ph.1 Exc Mr |
Number Of Buildings | 1 |
Price Per Sqft | $76.47 |
Stories | 1.0 |
Use Description | Resid. Single Family |
Year | Value |
---|---|
2015 | 100000 |
Owners | Record | Date | Price |
---|---|---|---|
FOUR H DEV INC | 196143543 | 11/05/1996 | 83500 |
Property | Owner | Value | |
---|---|---|---|
Sorry, couldn't locate any properties near 353 10TH ST |